Projects
| TITLE | SIZE | COVERAGE | REGION | COUNTRY | RESULT AREAS | STATUS | 
|---|---|---|---|---|---|---|
| Scaling-up Glacial Lake Outburst Flood (GLOF) risk reduction in Northern Pakistan | GCF small (USD 10-≥50 million) | Country | Asia & Pacific | Pakistan | Most vulnerable people and communities Health and well-being, and food and water security | Funding proposal approved | 
| Accelerating the transformational shift to a low-carbon economy in the Republic of Mauritius | GCF medium (USD 50-≥250 million) | Country | Africa | Mauritius | Energy access and power generation Low emission transport Buildings, cities, industries and appliances Most vulnerable people and communities Infrastructure and built environment | Funding proposal approved | 
| De-risking and Scaling-up Investment in Energy Efficient Building Retrofits in Armenia | GCF medium (USD 50-≥250 million) | Country | Europe & Central Asia | Armenia | Buildings, cities, industries and appliances Infrastructure and built environment | Funding proposal approved | 
| Tuvalu Coastal Adaptation Project (TCAP) | GCF small (USD 10-≥50 million) | Country | Asia & Pacific | Tuvalu | Most vulnerable people and communities Infrastructure and built environment | Funding proposal approved | 
| Improving the resilience of vulnerable coastal communities to climate change related impacts in Viet Nam | GCF small (USD 10-≥50 million) | Country | Asia & Pacific | Viet Nam | Forestry and land use Most vulnerable people and communities Infrastructure and built environment Ecosystems and ecosystem services | Funding proposal approved | 
| Saving Lives and Protecting Agriculture based Livelihoods in Malawi: Scaling Up the Use of Modernized Climate Information and Early Warning Systems | GCF small (USD 10-≥50 million) | Country | Africa | Malawi | Most vulnerable people and communities | Funding proposal approved | 
| Building Resilient Communities, Wetland Ecosystems and Associated Catchments in Uganda | GCF small (USD 10-≥50 million) | Country | Africa | Uganda | Most vulnerable people and communities Ecosystems and ecosystem services | Funding proposal approved | 
| Enhancing adaptive capacities of coastal communities, especially women, to cope with climate change induced salinity | GCF small (USD 10-≥50 million) | Country | Asia & Pacific | Bangladesh | Most vulnerable people and communities Health and well-being, and food and water security | Funding proposal approved | 
| Strengthening the resilience of smallholder farmers in the Dry Zone to climate variability and extreme events through an integrated approach to water management | GCF medium (USD 50-≥250 million) | Country | Asia & Pacific | Sri Lanka | Most vulnerable people and communities Health and well-being, and food and water security | Funding proposal approved | 
| Scaling up climate resilient water management practices for vulnerable communities in La Mojana | GCF medium (USD 50-≥250 million) | Country | Latin America & the Caribbean | Colombia | Health and well-being, and food and water security Ecosystems and ecosystem services | Funding proposal approved | 
| Supporting Climate Resilience and Transformational Change in the Agriculture Sector in Bhutan | GCF medium (USD 50-≥250 million) | Country | Asia & Pacific | Bhutan | Most vulnerable people and communities Health and well-being, and food and water security Infrastructure and built environment | Funding proposal approved | 
| Scaling-up Multi-Hazard Early Warning System and the Use of Climate Information in Georgia | GCF medium (USD 50-≥250 million) | Country | Europe & Central Asia | Georgia | Most vulnerable people and communities Ecosystems and ecosystem services | Funding proposal approved | 
| Strengthening climate resilience of agricultural livelihoods in Agro-Ecological Regions I and II in Zambia | GCF medium (USD 50-≥250 million) | Country | Africa | Zambia | Most vulnerable people and communities Health and well-being, and food and water security | Funding proposal approved | 
| De-Risking and Scaling-up Investment in Energy Efficient Building Retrofits | GCF medium (USD 50-≥250 million) | Country | Europe & Central Asia | Bosnia & Herzegovina | Buildings, cities, industries and appliances | Funding proposal approved | 
| Integrated Flood Management to Enhance Climate Resilience of the Vaisigano Catchment in Samoa | GCF medium (USD 50-≥250 million) | Country | Asia & Pacific | Samoa | Most vulnerable people and communities Infrastructure and built environment | Funding proposal approved | 
| Enhancing Climate Change Adaptation in the North Coast and Nile Delta Regions in Egypt | GCF medium (USD 50-≥250 million) | Country | Arab States | Egypt | Most vulnerable people and communities Infrastructure and built environment | Funding proposal approved | 
| Enhancing Climate Resilience of India' s Coastal Communities | GCF medium (USD 50-≥250 million) | Country | Asia & Pacific | India | Forestry and land use Most vulnerable people and communities Ecosystems and ecosystem services | Funding proposal approved | 
| (REDD+) Priming Financial and Land Use Planning Instruments to Reduce Emissions from Deforestation | GCF medium (USD 50-≥250 million) | Country | Latin America & the Caribbean | Ecuador | Forestry and land use | Funding proposal approved | 
| Monrovia Metropolitan Climate Resilience Project (MMCRP) | GCF small (USD 10-≥50 million) | Country | Africa | Liberia | Most vulnerable people and communities Infrastructure and built environment Ecosystems and ecosystem services | Funding proposal approved | 
| Addressing Climate Vulnerability in the Water Sector (ACWA) in the Marshall Islands | GCF small (USD 10-≥50 million) | Country | Asia & Pacific | Marshall Islands | Most vulnerable people and communities Health and well-being, and food and water security | Funding proposal approved | 

