Project Details
| Project Title | Accelerating the transformational shift to a low-carbon economy in the Republic of Mauritius |
| Project Size | GCF medium (USD 50-≥250 million) |
| Project Coverage | Country |
| Region | Africa |
| Country | Mauritius |
| Participating Countries | Mauritius |
| Result Areas | Energy access and power generation Low emission transport Buildings, cities, industries and appliances Most vulnerable people and communities Infrastructure and built environment |
| Project Status | Funding proposal approved |
| Project Grant Amount (USD) | 28,210,000.00 |
| Project Duration (months) | 96 |
| Project Start Date | 11/07/2017 |
| Project End Date | 11/07/2025 |
| GCF Focus | Mitigation |
Accelerating the transformational shift to a low-carbon economy in the Republic of Mauritius
|
|
| Project Documents |
| Gender assessment and action plan (Annex) Timetable of project/programme implementation/Multi-Year Work Plan (Annex) Map indicating the location of the project/programme (Annex) Confirmation letter or letter of commitment for co-financing (Annex) Feasibility Study (Annex) NDA No-objection Letter (Annex) GCF Funding Proposal Safeguards Framework (Annex) Environmental and Social Report Disclosure (Annex) |
| Project Timelines |
|


