Project Details
| Project Title | Addressing Climate Vulnerability in the Water Sector (ACWA) in the Marshall Islands |
| Project Size | GCF small (USD 10-≥50 million) |
| Project Coverage | Country |
| Region | Asia & Pacific |
| Country | Marshall Islands |
| Participating Countries | Marshall Islands |
| Result Areas | Most vulnerable people and communities Health and well-being, and food and water security |
| Project Status | Funding proposal approved |
| Project Grant Amount (USD) | 18,631,216.00 |
| Project Duration (months) | 84 |
| Project Start Date | 28/02/2020 |
| Project End Date | 28/02/2027 |
| GCF Focus | Adaptation |
| Addressing Climate Vulnerability in the Water Sector in the Marshall Islands | |
|
Green Climate Fund pours $18.6 million towards water resilience in the Marshall Islands |
|
| Project Documents |
| Feasibility Study (Annex) Map indicating the location of the project/programme (Annex) Timetable of project/programme implementation/Multi-Year Work Plan (Annex) GCF Funding Proposal NDA No-objection Letter (Annex) Confirmation letter or letter of commitment for co-financing (Annex) Environmental and Social Report Disclosure (Annex) |
| Project Timelines |
|
