Project Details
| Project Title | Building the climate resilience of smallholder farmers in Nusa Tenggara Timur |
| Project Size | GCF small (USD 10-≥50 million) |
| Project Coverage | Country |
| Region | Asia & Pacific |
| Country | Indonesia |
| Participating Countries | Indonesia |
| Result Areas | Most vulnerable people and communities Health and well-being, and food and water security |
| Project Status | Funding proposal submitted |
| Project Grant Amount (USD) | 29,852,989.00 |
| Project Duration (months) | 72 |
| GCF Focus | Adaptation |
| Project Documents |
| NDA No-objection Letter (Annex) Feasibility Study (Annex) Map indicating the location of the project/programme (Annex) |
| Project Timelines |
|
